Product Details
Â
Â
Additional information
| Weight | 0.030 kg |
|---|---|
| Dimensions | 15 × 8 × 1 cm |
| Protective parts | Other |
| High-concerned chemical | None |
| Item Length | 8 |
| Item Type | Covers & Ornamental Mouldings |
| Item Width | 1 |
| Model Name | Fuel Tank Air Gas Cap Oil Vent |
| Item Height | 1 |
| Item Weight | 10 |
| Motobike Make | Kawasaki, Yamaha, SUZUKI, Honda, Universal, KTM |
| Material | aluminum |
| 1 Fitment: | For Yamaha YZ125 YZ250 86-14 YZ 80 85 250F 400F 426F 450F WR250F WR250 |
| 2 Fitment: | For KTM SX SXF EXC EXC-F XC XCF XCW XCF-W CRF YZ YZF WR KX KXF NC250 B |
| 3 Fitment: | For Motorcycle Motocross EXC EXCF SX SXF SXS XC XCR XCW XCF XCRF NXC M |
| 4 Fitment: | For YAMAHA HONDA |
| 5 Fitment: | For HONDA CR125R CRF230F CR250R CRF250R CRF250X CRF250L CRF450X XR650R |
| Choice | yes |
| semi_Choice | yes |










Reviews