Product Details
Â
Â
Additional information
| Weight | 60.0 kg |
|---|---|
| Dimensions | 150 × 33 × 88 cm |
| Voltage | 60 V |
| Folded | No |
| Wattage | > 500w |
| Power Supply | Lithium Battery |
| High-concerned chemical | None |
| Certification | ce |
| Range per Power | > 60 km |
| Style | Luxury Type |
| Model Number | X21 Max |
| Motor | Brushless |
| Rated Passenger Capacity | One Seat |
| Max Speed | >50km/h |
| Frame Material | aluminum, Premium Aluminum Alloy |
| Motor Power | 3000W(nominal), 6000W(peak) |
| Lights | Headlight, Tail warning light |
| Battery | 60V, 30AH (1800Wh) |
| Suspension & Shocks travel | Full Suspension for Front & rear, Shocks travel is 120mm(4.72inch) |
| Top Speed | 50-60 mph |
| Range | 60km -90km, 37mi -60mi |
| Applicable Scene | All Terrain |
| Tire Size | 19 x 2 inches MTB tires |
| Maximum Load | 264 lbs / 120kg |
| Charging Time | 5-10 h |
| Suggested Rider | Height: 5'6 |
| Brake System | Front Wheel: Hydraulic Brake, Rear Wheel: Hydraulic Brake |
| Packing List | 1x Dirt E-bike 1x Battery 1x Charger 2x Pedals |
| Seat Material Type | Faux Leather |
| Maximum Weight Recommendation | 264 Pounds |
| Item Dimensions | LxWxH 66.2 x 28.3 x 43.3 inches |
| torsion | 113NM |
| Included Components | 1. 19 x 2 inches MTB tires*2 2. 30Ah Battery 3. Charger*1 4. Fenders 5. Pedals*2 6. Front and rear light 7. Bicycle frame 8. Owner's manual 9. Bicycle Seat |










Reviews